| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 1 | 7:00PM | @ | University of Tampa | L-25-12,25-6,25-15 | stats - recap | | 0-1 |
| | 2 | 1:15PM | vs. | Eckerd College | L-25-14,25-15,27-25 | stats - recap | | 0-2 |
| | Tampa Classic |
| | 3 | 10:00AM | vs. | Clarion College | L-25-23,25-11,25-18 | stats - recap | | 0-3 |
| | Tampa Classic |
| | | 4:45PM | vs. | Lewis University | L-25-14,25-21,28-26 | stats | | 0-4 |
| | 6 | 7:00PM | vs. | Malone University | L-20-25,17-25,16-25 | stats - recap | | 0-5 |
| * | 9 | 7:00PM | @ | Lake Superior State University | L-23-25,25-19,25-15,25-22 | stats - recap | | 0-6 0-1 |
| * | 10 | 4:00PM | @ | Northwood University | L-25-14,19-25,25-19,21-25,15-8 | stats - recap | | 0-7 0-2 |
| * | 16 | 7:00PM | @ | University of Findlay | W-25-21,17-25,21-25,20-25 | stats - recap | | 1-7 1-2 |
| * | 17 | 2:00PM | @ | Hillsdale College | L-25-16,25-13,25-18 | stats - recap | | 1-8 1-3 |
| * | 18 | 2:00PM | @ | Wayne State University | L-25-12,25-20,25-23 | stats - recap | | 1-9 1-4 |
| * | 23 | 7:00PM | vs. | Ashland University | L-25-17,16-25,21-25,19-25 | stats - recap | | 1-10 1-5 |
| * | 27 | 7:00PM | vs. | Lake Erie College | W-25-15,25-19,27-25 | stats - recap | | 2-10 2-5 |
| * | 30 | 7:00PM | @ | Ohio Dominican University | W-23-25,25-19,25-15,18-25,11-15 | stats - recap | | 3-10 3-5 |
| October |
| | 5 | 7:00PM | @ | Malone University | L-21-25,25-18,25-16,25-17 | stats - recap | | 3-11 |
| * | 7 | 5:00PM | @ | Michigan Tech University | W-19-25,25-21,25-9,20-25,15-17 | stats - recap | | 4-11 4-5 |
| * | 8 | 4:00PM | @ | Northern Michigan University | L-25-19,25-17,25-19 | stats - recap | | 4-12 4-6 |
| | 14 | 2:30PM | vs. | Saint Joseph's College | W-25-23,26-28,15-25,17-25 | recap | | 5-12 |
| | GLIAC/GLVC Crossover |
| | 15 | 10:00AM | vs. | William Jewell College | L-25-22,25-17,24-26,25-19 | stats - recap | | 5-13 |
| | GLIAC/GLVC Crossover |
| | | 4:00PM | vs. | Rockhurst University | L-27-25,25-16,25-23 | stats - recap | | 5-14 |
| | GLIAC/GLVC Crossover |
| * | 21 | 7:00PM | vs. | University of Findlay | L-23-25,29-27,24-26,18-25 | stats - recap | | 5-15 4-7 |
| * | 22 | 1:00PM | vs. | Hillsdale College | L-21-25,9-25,18-25 | stats - recap | | 5-16 4-8 |
| * | 25 | 7:00PM | vs. | Wayne State University | L-20-25,26-24,13-25,19-25 | stats - recap | | 5-17 4-9 |
| * | 28 | 7:00PM | vs. | Saginaw Valley State University | L-26-28,20-25,14-25 | stats - recap | | 5-18 4-10 |
| * | 29 | 2:00PM | vs. | Grand Valley State | L-15-25,21-25,16-25 | stats - recap | | 5-19 4-11 |
| * | 30 | 11:00AM | vs. | Ferris State University | L-16-25,19-25,25-27 | stats - recap | | 5-20 4-12 |
| November |
| * | 2 | 7:00PM | vs. | Ohio Dominican University | W-23-25,25-20,26-24,25-12 | stats - recap | | 6-20 5-12 |
| * | 4 | 7:00PM | @ | Ashland University | L-25-14,25-17,25-19 | stats - recap | | 6-21 5-13 |
| * | 5 | 1:00PM | @ | Lake Erie College | W-25-19,20-25,15-25,19-25 | stats - recap | | 7-21 6-13 |