Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Men's Lacrosse Cumulative Statistics

Team (3-9, 2-7)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 85 146
Assists 44 99
Shots 404 563
Shot Percentage .210 .259
Shots On Goal 117 161
Shots On Goal Percentage .592 .609
Shots Per Game 33.7 46.9
Goal Breakdown
Man-up 10 14
Man-down 3 3
Unassisted 41 47
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-57 14-37
Power Plays: Percentage .175 .378
Miscellaneous
Ground Balls 359 411
Turnovers 279 222
Caused Turnovers 95 126
Faceoffs: W-L 115-154 154-115
Faceoffs: Percentage .428 .572
Clears 265-317 268-287
Clear Percentage .836 .934
Penalties 40 58
Penalty Minutes 31:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Gucwa, Connor Gucwa, Connor 12-0 8 11 19 40 .200 26 .650 1 0 1 16 25 3 0-0 .000 2-01:00
77 Criteser, Aiden Criteser, Aiden 12-3 14 3 17 72 .194 41 .569 0 0 1 30 24 7 0-0 .000 0-00:00
12 Geller, Kyle Geller, Kyle 11-4 9 7 16 28 .321 20 .714 0 2 0 14 22 3 0-0 .000 0-00:00
8 Howard, Jack Howard, Jack 12-12 11 3 14 48 .229 21 .438 1 0 0 18 18 0 0-0 .000 3-01:30
45 Nunnaro, Matthew Nunnaro, Matthew 12-3 10 3 13 58 .172 34 .586 0 1 0 5 14 1 0-0 .000 7-07:30
36 Back, Cole Back, Cole 11-0 7 5 12 38 .184 23 .605 0 0 0 9 21 2 0-0 .000 2-01:00
14 Brown, Alex Brown, Alex 11-4 7 2 9 22 .318 14 .636 0 2 1 11 8 2 0-0 .000 1-00:30
42 Roetting, Leyton Roetting, Leyton 11-0 8 0 8 29 .276 12 .414 0 5 0 1 3 0 0-0 .000 0-00:00
11 Trujillo, Sam Trujillo, Sam 11-9 3 5 8 27 .111 17 .630 0 0 0 12 13 2 0-0 .000 4-02:30
4 Pearson, Nate Pearson, Nate 8-3 3 1 4 8 .375 6 .750 0 0 0 4 4 0 0-0 .000 0-00:00
2 Behre, Jack Behre, Jack 12-2 2 0 2 4 .500 4 1.000 0 0 0 35 10 7 0-0 .000 2-01:30
15 Zura, Jacob Zura, Jacob 6-0 1 1 2 17 .059 12 .706 0 0 0 1 3 0 0-0 .000 0-00:00
33 Overocker, Nick Overocker, Nick 12-10 1 0 1 1 1.000 1 1.000 0 0 0 43 9 0 93-197 .472 3-03:30
11 Trujillo, Sam Trujillo, Sam 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
10 Beatty, Carson Beatty, Carson 12-12 0 1 1 1 .000 1 1.000 0 0 0 17 8 8 0-0 .000 2-01:30
32 Birch, Jack Birch, Jack 12-12 0 1 1 4 .000 3 .750 0 0 0 18 12 9 1-3 .333 1-01:00
28 Chapman, Zach Chapman, Zach 12-2 0 1 1 0 .000 0 .000 0 0 0 10 11 3 0-0 .000 3-03:00
22 Baker, Dawson Baker, Dawson 11-10 0 0 0 0 .000 0 .000 0 0 0 25 15 1 0-0 .000 0-00:00
36 Back, Cole Back, Cole 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Brandenburg, Austin Brandenburg, Austin 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron DiGiorgio, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Garcia, Danny Garcia, Danny 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
38 Giacona, Dominic Giacona, Dominic 12-12 0 0 0 1 .000 1 1.000 0 0 0 28 6 17 0-0 .000 1-01:00
23 Goucher, Adam Goucher, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Heath, Andrew Heath, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Hubberts, Ryan Hubberts, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
44 Humble, Noah Humble, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Huynh, Twain Huynh, Twain 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-11 .636 0-00:00
18 Johnson, Severen Johnson, Severen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Marizcurrena, Gabe Marizcurrena, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Miller, Oliver Miller, Oliver 7-5 0 0 0 0 .000 0 .000 0 0 0 17 3 3 0-0 .000 1-01:00
17 Miller, Oliver Miller, Oliver 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-00:30
3 Nutting, Tyler Nutting, Tyler 5-2 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
13 Pryor, Grant Pryor, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
5 Scholar, Wade Scholar, Wade 11-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 14-57 .246 0-00:00
88 Sortor, Brady Sortor, Brady 12-10 0 0 0 0 .000 0 .000 0 0 0 24 13 13 0-0 .000 4-03:00
91 Tuohy, Jonah Tuohy, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Waslosky, Zack Waslosky, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 23 3 0-0 .000 2-01:00  
Totals 12 85 44 129 404 .210 239 .592 2 10 3 359 279 95 115-269 .428 40-31:30
Opponents 12 146 99 245 563 .259 343 .609 8 14 3 411 222 126 154-269 .572 58-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Goucher, Adam Goucher, Adam 1-0 09:10 0 .00 3 1.000 0 0 3
21 Waslosky, Zack Waslosky, Zack 1-0 01:15 0 .00 0 .000 0 0 0
22 Baker, Dawson Baker, Dawson 11-10 597:35 120 12.05 163 .576 2 7 484
3 Nutting, Tyler Nutting, Tyler 4-2 113:33 26 13.74 31 .544 1 1 76

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Criteser, Aiden Criteser, Aiden 8-3 14 3 17 58 .241 33 .569 0 0 1 19 19 6 0-0 .000 0-00:00
12 Geller, Kyle Geller, Kyle 7-3 6 7 13 16 .375 11 .688 0 2 0 12 15 3 0-0 .000 0-00:00
45 Nunnaro, Matthew Nunnaro, Matthew 8-0 8 3 11 40 .200 25 .625 0 1 0 1 9 0 0-0 .000 3-03:00
1 Gucwa, Connor Gucwa, Connor 8-0 6 5 11 28 .214 17 .607 1 0 0 11 19 3 0-0 .000 1-00:30
8 Howard, Jack Howard, Jack 8-8 7 1 8 37 .189 14 .378 0 0 0 14 12 0 0-0 .000 2-01:00
42 Roetting, Leyton Roetting, Leyton 8-0 7 0 7 21 .333 9 .429 0 4 0 1 2 0 0-0 .000 0-00:00
14 Brown, Alex Brown, Alex 8-4 5 2 7 15 .333 9 .600 0 0 1 8 6 2 0-0 .000 0-00:00
36 Back, Cole Back, Cole 7-0 2 3 5 16 .125 9 .563 0 0 0 5 13 1 0-0 .000 0-00:00
11 Trujillo, Sam Trujillo, Sam 7-5 1 4 5 15 .067 8 .533 0 0 0 9 7 2 0-0 .000 2-01:30
4 Pearson, Nate Pearson, Nate 5-3 3 1 4 7 .429 5 .714 0 0 0 4 2 0 0-0 .000 0-00:00
2 Behre, Jack Behre, Jack 8-0 2 0 2 3 .667 3 1.000 0 0 0 18 4 5 0-0 .000 1-01:00
33 Overocker, Nick Overocker, Nick 8-8 1 0 1 1 1.000 1 1.000 0 0 0 35 8 0 76-150 .507 2-03:00
11 Trujillo, Sam Trujillo, Sam 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
10 Beatty, Carson Beatty, Carson 8-8 0 1 1 1 .000 1 1.000 0 0 0 10 4 5 0-0 .000 0-00:00
15 Zura, Jacob Zura, Jacob 5-0 0 1 1 15 .000 10 .667 0 0 0 1 3 0 0-0 .000 0-00:00
22 Baker, Dawson Baker, Dawson 7-7 0 0 0 0 .000 0 .000 0 0 0 20 9 1 0-0 .000 0-00:00
32 Birch, Jack Birch, Jack 8-8 0 0 0 2 .000 2 1.000 0 0 0 10 9 8 1-3 .333 1-01:00
36 Back, Cole Back, Cole 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Brandenburg, Austin Brandenburg, Austin 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Chapman, Zach Chapman, Zach 8-0 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 2-02:00
24 DiGiorgio, Aaron DiGiorgio, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Garcia, Danny Garcia, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Giacona, Dominic Giacona, Dominic 8-8 0 0 0 1 .000 1 1.000 0 0 0 16 4 8 0-0 .000 0-00:00
23 Goucher, Adam Goucher, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Heath, Andrew Heath, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Hubberts, Ryan Hubberts, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Humble, Noah Humble, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Huynh, Twain Huynh, Twain 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-11 .636 0-00:00
18 Johnson, Severen Johnson, Severen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Marizcurrena, Gabe Marizcurrena, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Miller, Oliver Miller, Oliver 6-4 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0-0 .000 1-01:00
17 Miller, Oliver Miller, Oliver 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
3 Nutting, Tyler Nutting, Tyler 3-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
13 Pryor, Grant Pryor, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
5 Scholar, Wade Scholar, Wade 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-13 .308 0-00:00
88 Sortor, Brady Sortor, Brady 8-8 0 0 0 0 .000 0 .000 0 0 0 18 10 9 0-0 .000 3-02:30
91 Tuohy, Jonah Tuohy, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Waslosky, Zack Waslosky, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 14 3 0-0 .000 2-01:00  
Totals 8 63 31 94 282 .223 161 .571 1 7 2 250 186 69 88-178 .494 21-18:00
Opponents 8 90 59 149 358 .251 210 .587 5 6 0 258 145 85 90-178 .506 38-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Goucher, Adam Goucher, Adam 1-0 09:10 0 .00 3 1.000 0 0 3
21 Waslosky, Zack Waslosky, Zack 1-0 01:15 0 .00 0 .000 0 0 0
3 Nutting, Tyler Nutting, Tyler 3-1 83:33 10 7.18 20 .667 1 0 43
22 Baker, Dawson Baker, Dawson 7-7 382:39 80 12.54 97 .548 1 5 312

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/25 Lewis L 2-23 2 2 4 17 .118 10 .588 0 0 0 19 26 3 8-21 2-01:30
3/01/25 at Felician W 5-4 5 2 7 36 .139 20 .556 1 0 0 18 24 7 4-8 6-04:30
3/04/25 at Holy Family L 11-15 11 7 18 42 .262 32 .762 0 3 1 49 24 8 14-15 5-04:30
3/11/25 at Walsh L 6-13 6 2 8 35 .171 15 .429 0 1 0 22 23 9 5-17 2-01:00
3/15/25 Malone L 8-9 8 5 13 37 .216 24 .649 0 1 1 40 24 7 12-8 4-03:00
3/18/25 at Northwood L 7-15 7 2 9 35 .200 21 .600 0 2 0 42 24 9 14-12 4-03:00
3/22/25 Davis & Elkins W 15-5 15 12 27 54 .278 35 .648 1 0 0 36 19 13 15-6 2-02:00
3/25/25 Davenport L 4-14 4 2 6 27 .148 16 .593 0 0 0 23 19 8 1-20 6-03:00
4/05/25 at Wheeling L 5-14 5 2 7 25 .200 13 .520 0 0 0 33 35 7 16-7 4-03:30
4/10/25 Seton Hill L 6-17 6 3 9 22 .273 9 .409 0 1 0 27 24 10 6-21 1-01:00
4/21/25 Lake Erie L 3-6 3 2 5 25 .120 11 .440 0 1 0 22 23 5 6-5 1-00:30
4/22/25 at Thomas More W 13-11 13 3 16 49 .265 33 .673 0 1 1 28 14 9 14-14 3-04:00
Tiffin 85-146 85 44 129 404 .210 239 .592 2 10 3 359 279 95 115-154 40-31:30
Opponents 146-85 146 99 245 563 .259 343 .609 8 14 3 411 222 126 154-115 58-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 Lewis 2-23 60:00 23 23.00 25 .521 0 1 66
3/01/25 at Felician 5-4 64:56 4 3.70 17 .810 1 0 37
3/04/25 at Holy Family 11-15 60:00 15 15.00 16 .516 0 1 46
3/11/25 at Walsh 6-13 60:00 13 13.00 14 .519 0 1 48
3/15/25 Malone 8-9 60:00 9 9.00 18 .667 0 1 45
3/18/25 at Northwood 7-15 56:37 15 15.90 13 .464 0 1 45
3/22/25 Davis & Elkins 15-5 60:00 5 5.00 9 .643 1 0 21
3/25/25 Davenport 4-14 60:00 14 14.00 19 .576 0 1 56
4/05/25 at Wheeling 5-14 60:00 14 14.00 13 .481 0 1 47
4/10/25 Seton Hill 6-17 60:00 17 17.00 23 .575 0 1 61
4/21/25 Lake Erie 3-6 60:00 6 6.00 12 .667 0 1 43
4/22/25 at Thomas More 13-11 60:00 11 11.00 18 .621 1 0 48
Tiffin 85-146 721:33 146 12.14 197 .574 3 9 563
Opponents 146-85 721:33 85 7.07 154 .644 9 3 404

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/25 at Lewis W 23-2 23 16 39 66 .348 48 .727 1 2 0 41 11 11 21-8 2-03:00
3/01/25 Felician L 4-5 4 2 6 37 .108 21 .568 0 0 1 19 22 10 8-4 8-09:00
3/04/25 Holy Family W 15-11 15 13 28 46 .326 31 .674 1 2 2 52 25 14 15-14 5-05:30
3/11/25 Walsh W 13-6 13 7 20 48 .271 27 .563 1 0 0 34 18 13 17-5 2-01:30
3/15/25 at Malone W 9-8 9 8 17 45 .200 27 .600 1 1 0 34 19 10 8-12 5-02:30
3/18/25 Northwood W 15-7 15 9 24 45 .333 28 .622 1 2 0 45 21 11 12-14 7-06:30
3/22/25 at Davis & Elkins L 5-15 5 2 7 21 .238 14 .667 0 0 0 19 26 5 6-15 4-04:00
3/25/25 at Davenport W 14-4 14 9 23 56 .250 33 .589 1 4 0 41 19 6 20-1 5-05:00
4/05/25 Wheeling W 14-5 14 12 26 47 .298 27 .574 1 0 0 26 21 23 7-16 9-07:30
4/10/25 at Seton Hill W 17-6 17 13 30 61 .279 40 .656 1 0 0 44 15 6 21-6 2-02:00
4/21/25 at Lake Erie W 6-3 6 3 9 43 .140 18 .419 0 1 0 28 9 11 5-6 7-04:30
4/22/25 Thomas More L 11-13 11 5 16 48 .229 29 .604 0 2 0 28 16 6 14-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 at Lewis 23-2 60:00 2 2.00 8 .800 1 0 17
3/01/25 Felician 4-5 64:56 5 4.62 15 .750 0 1 36
3/04/25 Holy Family 15-11 60:00 11 11.00 21 .656 1 0 42
3/11/25 Walsh 13-6 60:00 6 6.00 9 .600 1 0 35
3/15/25 at Malone 9-8 60:00 8 8.00 16 .667 1 0 37
3/18/25 Northwood 15-7 56:37 7 7.42 14 .667 1 0 35
3/22/25 at Davis & Elkins 5-15 60:00 15 15.00 20 .571 0 1 54
3/25/25 at Davenport 14-4 60:00 4 4.00 12 .750 1 0 27
4/05/25 Wheeling 14-5 60:00 5 5.00 8 .615 1 0 25
4/10/25 at Seton Hill 17-6 60:00 6 6.00 3 .333 1 0 22
4/21/25 at Lake Erie 6-3 60:00 3 3.00 8 .727 1 0 25
4/22/25 Thomas More 11-13 60:00 13 13.00 20 .606 0 1 49
Opponents 146-85 721:33 85 7.07 154 .644 9 3 404
Tiffin 85-146 721:33 146 12.14 197 .574 3 9 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/25 Lewis L 2-23 2/16 17/66 10/48 19/41 26/11 8/21 12-14/12-12 2-01:30/2-03:00
3/01/25 at Felician W 5-4 2/2 36/37 20/21 18/19 24/22 4/8 32-37/31-33 6-04:30/8-09:00
3/04/25 at Holy Family L 11-15 7/13 42/46 32/31 49/52 24/25 14/15 13-23/19-24 5-04:30/5-05:30
3/11/25 at Walsh L 6-13 2/7 35/48 15/27 22/34 23/18 5/17 26-32/22-22 2-01:00/2-01:30
3/15/25 Malone L 8-9 5/8 37/45 24/27 40/34 24/19 12/8 24-27/23-24 4-03:00/5-02:30
3/18/25 at Northwood L 7-15 2/9 35/45 21/28 42/45 24/21 14/12 22-23/28-31 4-03:00/7-06:30
3/22/25 Davis & Elkins W 15-5 12/2 54/21 35/14 36/19 19/26 15/6 27-29/27-28 2-02:00/4-04:00
3/25/25 Davenport L 4-14 2/9 27/56 16/33 23/41 19/19 1/20 27-29/21-22 6-03:00/5-05:00
4/05/25 at Wheeling L 5-14 2/12 25/47 13/27 33/26 35/21 16/7 19-24/26-26 4-03:30/9-07:30
4/10/25 Seton Hill L 6-17 3/13 22/61 9/40 27/44 24/15 6/21 17-26/16-17 1-01:00/2-02:00
4/21/25 Lake Erie L 3-6 2/3 25/43 11/18 22/28 23/9 6/5 25-30/23-25 1-00:30/7-04:30
4/22/25 at Thomas More W 13-11 3/5 49/48 33/29 28/28 14/16 14/14 21-23/20-23 3-04:00/2-01:00
Tiffin 85-146 44/99 404/563 239/343 359/411 279/222 115/154 265-317/268-287 40-31:30/58-52:00
Opponents 146-85 99/44 563/404 343/239 411/359 222/279 154/115 268-287/265-317 58-52:00/40-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Davis & Elkins (3/22/25)
GOALS 15 Davis & Elkins (3/22/25)
ASSISTS 12 Davis & Elkins (3/22/25)
SHOTS 54 Davis & Elkins (3/22/25)
SHOTS ON GOAL 35 Davis & Elkins (3/22/25)
SAVES 25 Lewis (2/25/25)
GROUND BALLS 49 Holy Family (3/04/25)
TURNOVERS 35 Wheeling (4/05/25)
CAUSED TURNOVERS 13 Davis & Elkins (3/22/25)
CLEARS 32 Felician (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kyle Geller Davis & Elkins (3/22/25)
GOALS 4 Kyle Geller Davis & Elkins (3/22/25)
ASSISTS 4 Sam Trujilo Davis & Elkins (3/22/25)
SHOTS 12 Jack Howard Thomas More (4/22/25)
SHOTS ON GOAL 8 Aiden Criteser; Cole Back Davis & Elkins (3/22/25); Holy Family (3/04/25)
SAVES 19 Dawson Baker Davenport (3/25/25)
GROUND BALLS 9 Nick Overocker Malone (3/15/25)
TURNOVERS 6 Aiden Criteser; Connor Gucwa Walsh (3/11/25); Wheeling (4/05/25)
CAUSED TURNOVERS 4 Carson Beatty; Dominic Giacona Davis & Elkins (3/22/25); Felician (3/01/25); Holy Family (3/04/25)